Login as a Member
Annual General Meeting and Election of Office Bearers 2010
Legal Practice
Continuing Professional Development
Counselling Services
Commercial Services
Publications
Facilities
Standard Documents
Social Networking
Policy Development and Lobbying
Modify My Profile
  Practising Certificate Fees
Practising Certificate Application
Renew Membership
Site Search
Not Logged In

Practising Certificate Fees

July August September October November December January February March April May June
ACT Restricted 703.00 653.00 603.00 553.00 502.00 452.00 352.00 301.00 251.00 201.00 150.00 100.00
ACT Unrestricted 1095.00 1012.00 929.00 847.00 763.00 680.00 548.00 465.00 382.00 300.00 216.00 133.00
Government Restricted 489.00 457.00 424.00 392.00 359.00 327.00 245.00 212.00 180.00 147.00 115.00 82.00
Government Unrestricted 686.00 637.00 588.00 540.00 491.00 442.00 343.00 294.00 245.00 197.00 148.00 99.00
Inhouse Restricted 703.00 653.00 603.00 553.00 502.00 452.00 352.00 301.00 251.00 201.00 150.00 100.00
Inhouse Unrestricted 965.00 893.00 821.00 749.00 676.00 604.00 483.00 411.00 339.00 267.00 194.00 122.00
Restricted (not residing in Australia) 368.00 337.00 307.00 276.00 245.00 215.00 184.00 153.00 123.00 92.00 61.00 31.00
Unrestricted (not residing in Australia) 673.00 617.00 561.00 505.00 449.00 393.00 337.00 280.00 224.00 169.00 113.00 56.00

 

Copyright 2009 - ACT Law Society - www.actlawsociety.asn.au | Privacy Policy